Simplicity is the Ultimate Sophistication.
Mindscope: Powered By Recruitment Experts
Mindscope is renowned for empowering staffing agencies to place top talent, but the organization continues to add to its own…
Read More
Simplicity is the Ultimate Sophistication.
Starts at $59USD$65USD / user / month
Starts at $77CAD$85CAD / user / month
Starts at €49€54 / user / month
Starts at £43£48 / user / month
10% off when paid annually
Main Features >
Starts at $89USD$98USD / user / month
Starts at $108CAD$120CAD / user / month
Starts at €74€81 / user / month
Starts at £65£72 / user / month
10% off when paid annually
Main Features>
Contact Sales Rep
Main Features>
* = additional fee per text
$ = add-on
| Source Features | Essentials | Premium | Enterprise |
|---|---|---|---|
| Essential resume parsing (with drag-and-drop) | |||
| Import tool and duplicate checker | |||
| cvs @mindscope.com / resumes@mindscope.com for sending applicants to your database | |||
| Quick Search and full Boolean search | |||
| Ranked search results | |||
| Resume quick viewer | |||
| Workspace | |||
| Candidate match search for job orders | |||
| Job Order match search for candidates | |||
| “Off-limits” for clients and associated candidate/contact profiles | |||
| Premium resume parsing, including Shazaam Chrome browser extension | |||
| 3 levels of searching, including Advanced Search | |||
| Shazaam Chrome browser plug-in for importing candidate, contacts, or both from web sources (such as LinkedIn) | |||
| Global Search Tool (search job boards and mass import candidate profiles) | |||
| Job board posting, approximately 70 different job boards and social media sites | |||
| TopTalent Communications Job Portal |
| Place and Retain Features | Essentials | Premium | Enterprise |
|---|---|---|---|
| Saved searches and search history | |||
| Candidate and Client Contact hotlists (to save for later campaigns) | |||
| Drag-and-drop candidates into job order stages | |||
| Applicant alerts | |||
| Activity calendar view | |||
| Detailed notes (no word limit) | |||
| Sending schedule requests | |||
| Delegation of scheduled activities | |||
| Customisable job orders stages | |||
| Rules based workflow | |||
| Resume Builder and modification tool | |||
| Automatic placement card generator and email | |||
| Customisable questionnaires | |||
| Credential and license expiry tracking | |||
| Applicant alerts with voting buttons (accept, reject and user-definable) | |||
| Agendrix shift scheduling integration (when available) | |||
| TopTalent Communications Client Transparency Portal ($) | |||
| Kenexa PROVE IT! Integration | |||
| Mindscope TimeTrack app | |||
| HR and HR Hiring Manager Job Req Portal |
| Sales, Back-Office and Analytics Features | Essentials | Premium | Enterprise |
|---|---|---|---|
| Job Order cloning tool | |||
| Basic report pack for key metrics | |||
| Conversion of Opportunities to Job Orders with one click | |||
| Automatic job order parsing (with drag-and-drop) | |||
| Customizable dashboard widgets that show real-time data | |||
| Ad-hoc report builder | |||
| Approx. 200 standard reports | |||
| Sales Opportunities tracking, including predictive revenue projections and sales rep reporting | |||
| Quickbooks Integration ($) | |||
| Export to ADP, Microsoft Dynamics, Great Plains or other accounting software | |||
| Employstream onboarding ($) | |||
| Commission tracking | |||
| ODBC Connection to DB for Business intelligence tool to create custom dashboard widgets and analyze any data found within the system | |||
| Timesheet tracking (Candidate Portal) | |||
| Timesheet approval (Client Portal) | |||
| Invoicing module |
| Communication and Automation Features | Essentials | Premium | Enterprise |
|---|---|---|---|
| Mass email (limited to 25 at a time) | |||
| Email & calendar sync | |||
| Customizable email templates and attachments | |||
| Mass SMS text messaging (limited to 25 at a time)* | |||
| Outlook Plugin | |||
| Mailchimp integration | |||
| ShoreTel and Ubity for VoIP integration | |||
| Mass email (up to 500 at a time)* |
| Other Features | Essentials | Premium | Enterprise |
|---|---|---|---|
| Document storage – up to 5MB / document (unlimited storage per candidate / client profile) | |||
| Multi-lingual functionality – both internal language packs (for recruiters) and external (for posting jobs in multiple languages) | |||
| Mobi-site – complete functionality via mobile-based browser | |||
| 20 custom fields per module, as well as unlimited custom tags and skill keywords | |||
| Intuitive connection between candidate and client contact profiles | |||
| API access |
Our customers’ success is what drives us to innovate.
Find out why Mindscope is recognized as the staffing and recruitment software industry leader! We can’t wait to meet you.
Check out our blog!
Mindscope is renowned for empowering staffing agencies to place top talent, but the organization continues to add to its own…
Read More
The past two years have seen seismic shifts in the world of work: the rise of remote work, staffing shortages…
Read More
The vaccination status of American workers hit the headlines again last week, with proposed legislation running into a dead end…
Read More